Elite Commanders — Rise of Kingdoms
| Stat | Elite median | All Commanders | Difference | Group best |
|---|---|---|---|---|
| Skill power (all skills maxed) | 17,500 | 71,000 | -75% | 20,000 |
| Base power | 300 | 1,200 | -75% | 300 |
| Power multiplier | 1.05 | 1.35 | -22% | 1.08 |
6 Commanders
| Stat | Elite median | All Commanders | Difference | Group best |
|---|---|---|---|---|
| Skill power (all skills maxed) | 17,500 | 71,000 | -75% | 20,000 |
| Base power | 300 | 1,200 | -75% | 300 |
| Power multiplier | 1.05 | 1.35 | -22% | 1.08 |
6 Commanders