WAR Sinners — Path to Nowhere
| Stat | WAR median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1157 | 1042 | +11% | 1593 |
| ATK | 149 | 144.5 | +3% | 156 |
| DEF | 101.5 | 64 | +59% | 167 |
| RES | 102 | 63 | +62% | 161 |
| Energy Speed | 0 | 100 | -100% | 100 |
4 Sinners
| Stat | WAR median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1157 | 1042 | +11% | 1593 |
| ATK | 149 | 144.5 | +3% | 156 |
| DEF | 101.5 | 64 | +59% | 167 |
| RES | 102 | 63 | +62% | 161 |
| Energy Speed | 0 | 100 | -100% | 100 |
4 Sinners