INFINITE Sinners — Path to Nowhere
| Stat | INFINITE median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 930 | 1042 | -11% | 1069 |
| ATK | 154 | 144.5 | +7% | 165 |
| DEF | 55 | 64 | -14% | 84 |
| RES | 55 | 63 | -13% | 85 |
| Energy Speed | 100 | 100 | 0% | 100 |
3 Sinners
| Stat | INFINITE median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 930 | 1042 | -11% | 1069 |
| ATK | 154 | 144.5 | +7% | 165 |
| DEF | 55 | 64 | -14% | 84 |
| RES | 55 | 63 | -13% | 85 |
| Energy Speed | 100 | 100 | 0% | 100 |
3 Sinners