GREED Sinners — Path to Nowhere
| Stat | GREED median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1123.5 | 1042 | +8% | 1543 |
| ATK | 141 | 144.5 | -2% | 165 |
| DEF | 95.5 | 64 | +49% | 136 |
| RES | 90 | 63 | +43% | 175 |
| Energy Speed | 100 | 100 | 0% | 100 |
10 Sinners
| Stat | GREED median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1123.5 | 1042 | +8% | 1543 |
| ATK | 141 | 144.5 | -2% | 165 |
| DEF | 95.5 | 64 | +49% | 136 |
| RES | 90 | 63 | +43% | 175 |
| Energy Speed | 100 | 100 | 0% | 100 |
10 Sinners