FAMINE Sinners — Path to Nowhere
| Stat | FAMINE median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 993.5 | 1042 | -5% | 1685 |
| ATK | 154.5 | 144.5 | +7% | 189 |
| DEF | 53.5 | 64 | -16% | 130 |
| RES | 54.5 | 63 | -13% | 153 |
| Energy Speed | 100 | 100 | 0% | 100 |
10 Sinners
| Stat | FAMINE median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 993.5 | 1042 | -5% | 1685 |
| ATK | 154.5 | 144.5 | +7% | 189 |
| DEF | 53.5 | 64 | -16% | 130 |
| RES | 54.5 | 63 | -13% | 153 |
| Energy Speed | 100 | 100 | 0% | 100 |
10 Sinners