DEATH Sinners — Path to Nowhere
| Stat | DEATH median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 963.5 | 1042 | -8% | 1076 |
| ATK | 153 | 144.5 | +6% | 178 |
| DEF | 55 | 64 | -14% | 92 |
| RES | 54.5 | 63 | -13% | 90 |
| Energy Speed | 100 | 100 | 0% | 100 |
6 Sinners
| Stat | DEATH median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 963.5 | 1042 | -8% | 1076 |
| ATK | 153 | 144.5 | +6% | 178 |
| DEF | 55 | 64 | -14% | 92 |
| RES | 54.5 | 63 | -13% | 90 |
| Energy Speed | 100 | 100 | 0% | 100 |
6 Sinners