ANGER Sinners — Path to Nowhere
| Stat | ANGER median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1172.5 | 1042 | +13% | 1697 |
| ATK | 142.5 | 144.5 | -1% | 150 |
| DEF | 101 | 64 | +58% | 164 |
| RES | 101 | 63 | +60% | 154 |
| Energy Speed | 100 | 100 | 0% | 100 |
8 Sinners
| Stat | ANGER median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 1172.5 | 1042 | +13% | 1697 |
| ATK | 142.5 | 144.5 | -1% | 150 |
| DEF | 101 | 64 | +58% | 164 |
| RES | 101 | 63 | +60% | 154 |
| Energy Speed | 100 | 100 | 0% | 100 |
8 Sinners