PUNCTUM identities — Limbus Company
| Stat | PUNCTUM median | All identities | Difference | Group best |
|---|---|---|---|---|
| HP | 79 | 76 | +4% | 88 |
| Max Speed | 7 | 7 | 0% | 7 |
| Min Speed | 4 | 3 | +33% | 4 |
| Def. Correction | 2.5 | 0 | — | 4 |
| Slash Dmg Taken | 0.75 | 1 | -25% | 1 |
4 identities
| Stat | PUNCTUM median | All identities | Difference | Group best |
|---|---|---|---|---|
| HP | 79 | 76 | +4% | 88 |
| Max Speed | 7 | 7 | 0% | 7 |
| Min Speed | 4 | 3 | +33% | 4 |
| Def. Correction | 2.5 | 0 | — | 4 |
| Slash Dmg Taken | 0.75 | 1 | -25% | 1 |
4 identities