Public Security Section 9 Heroes — Eternal Evolution
| Stat | Public Security Section 9 median | All Heroes | Difference | Group best |
|---|---|---|---|---|
| HP | 585334 | 477686 | +23% | 834269 |
| ATK | 13455 | 13455 | 0% | 18838 |
| Physical DEF | 4036.5 | 2691 | +50% | 5382 |
4 Heroes
| Stat | Public Security Section 9 median | All Heroes | Difference | Group best |
|---|---|---|---|---|
| HP | 585334 | 477686 | +23% | 834269 |
| ATK | 13455 | 13455 | 0% | 18838 |
| Physical DEF | 4036.5 | 2691 | +50% | 5382 |
4 Heroes