No Man's Land Heroes — Eternal Evolution
| Stat | No Man's Land median | All Heroes | Difference | Group best |
|---|---|---|---|---|
| HP | 398072 | 477686 | -17% | 585334 |
| ATK | 13455 | 13455 | 0% | 21978 |
| Physical DEF | 2242 | 2691 | -17% | 5382 |
7 Heroes
| Stat | No Man's Land median | All Heroes | Difference | Group best |
|---|---|---|---|---|
| HP | 398072 | 477686 | -17% | 585334 |
| ATK | 13455 | 13455 | 0% | 21978 |
| Physical DEF | 2242 | 2691 | -17% | 5382 |
7 Heroes