Insectoid Digimon — DIGIMON UP
| Stat | Insectoid median | All Digimon | Difference | Group best |
|---|---|---|---|---|
| HP | 40,650 | 40,400 | +1% | 41,650 |
| ATK | 741.5 | 739 | 0% | 763 |
| DEF | 1,220 | 1,210 | +1% | 1,260 |
13 Digimon
| Stat | Insectoid median | All Digimon | Difference | Group best |
|---|---|---|---|---|
| HP | 40,650 | 40,400 | +1% | 41,650 |
| ATK | 741.5 | 739 | 0% | 763 |
| DEF | 1,220 | 1,210 | +1% | 1,260 |
13 Digimon