CookieRun: Kingdom Toppings
GET https://api.gacha-data.com/api/cookie-run-kingdom/toppings · API
50 toppings
| Name | Rarity | Bonus | Base | Upgraded | Upgrade steps | Set |
|---|---|---|---|---|---|---|
Almond | Common | DMG Resist increased by | 1.1% | 2.3% | 6 | Almond Set |
Almond | Rare | DMG Resist increased by | 1.5% | 3.2% | 9 | Almond Set |
Almond | Epic | DMG Resist increased by | 1.7% | 4.1% | 12 | Almond Set |
Almond | Legendary | DMG Resist increased by | 1.7% | 6.2% | 15 | Almond Set |
| Ancient | DMG Resist increased by | 3.5% | 8% | 15 | Almond Set | |
Apple Jelly | Common | CRIT% increased by | 1% | 4% | 6 | Apple Jelly Set |
Apple Jelly | Rare | CRIT% increased by | 2% | 6.5% | 9 | Apple Jelly Set |
Apple Jelly | Epic | CRIT% increased by | 3% | 9% | 12 | Apple Jelly Set |
Apple Jelly | Legendary | CRIT% increased by | 5% | 12.5% | 15 | Apple Jelly Set |
| Ancient | CRIT% increased by | 7% | 14.5% | 15 | Apple Jelly Set | |
Candy | Common | Amplify Buff | 0.4% | 1% | 6 | Sweet Candy Set |
Candy | Rare | Amplify Buff | 1.1% | 2% | 9 | Sweet Candy Set |
Candy | Epic | Amplify Buff | 1.8% | 3% | 12 | Sweet Candy Set |
Candy | Legendary | Amplify Buff | 2.5% | 4% | 15 | Sweet Candy Set |
| Ancient | Amplify Buff | 3.5% | 5% | 15 | Sweet Candy Set | |
Caramel | Common | ATK SPD increased by | 1.1% | 2.3% | 6 | Caramel Set |
Caramel | Rare | ATK SPD increased by | 1.5% | 3.2% | 9 | Caramel Set |
Caramel | Epic | ATK SPD increased by | 1.7% | 4.1% | 12 | Caramel Set |
Caramel | Legendary | ATK SPD increased by | 1.7% | 6.2% | 15 | Caramel Set |
| Ancient | ATK SPD increased by | 3.5% | 8% | 15 | Caramel Set | |
Chocolate | Common | Cooldown Down | 0.4% | 1% | 6 | Chocolate Set |
Chocolate | Rare | Cooldown Down | 1.1% | 2% | 9 | Chocolate Set |
Chocolate | Epic | Cooldown Down | 1.8% | 3% | 12 | Chocolate Set |
Chocolate | Legendary | Cooldown Down | 2.5% | 4% | 15 | Chocolate Set |
| Ancient | Cooldown Down | 3.5% | 5% | 15 | Chocolate Set | |
Hazelnut | Common | CRIT Resist increased by | 1.1% | 2.5% | 6 | Hazelnut Set |
Hazelnut | Rare | CRIT Resist increased by | 1.5% | 3.5% | 9 | Hazelnut Set |
Hazelnut | Epic | CRIT Resist increased by | 2.1% | 4.5% | 12 | Hazelnut Set |
Hazelnut | Legendary | CRIT Resist increased by | 2% | 6.5% | 15 | Hazelnut Set |
| Ancient | CRIT Resist increased by | 4% | 8.5% | 15 | Hazelnut Set | |
Kiwi | Common | Debuff Resist | 0.4% | 1% | 6 | Kiwi Set |
Kiwi | Rare | Debuff Resist | 1.1% | 2% | 9 | Kiwi Set |
Kiwi | Epic | Debuff Resist | 1.8% | 3% | 12 | Kiwi Set |
Kiwi | Legendary | Debuff Resist | 2.5% | 4% | 15 | Kiwi Set |
| Ancient | Debuff Resist | 3.5% | 5% | 15 | Kiwi Set | |
Peanut | Common | HP increased by | 1% | 4% | 6 | Peanut Set |
Peanut | Rare | HP increased by | 2% | 6.5% | 9 | Peanut Set |
Peanut | Epic | HP increased by | 3% | 9% | 12 | Peanut Set |
Peanut | Legendary | HP increased by | 5% | 12.5% | 15 | Peanut Set |
| Ancient | HP increased by | 7% | 14.5% | 15 | Peanut Set | |
Raspberry | Common | ATK increased by | 1% | 4% | 6 | Raspberry Set |
Raspberry | Rare | ATK increased by | 2% | 6.5% | 9 | Raspberry Set |
Raspberry | Epic | ATK increased by | 3% | 9% | 12 | Raspberry Set |
Raspberry | Legendary | ATK increased by | 5% | 12.5% | 15 | Raspberry Set |
| Ancient | ATK increased by | 7% | 14.5% | 15 | Raspberry Set | |
Walnut | Common | DEF increased by | 1% | 4% | 6 | Walnut Set |
Walnut | Rare | DEF increased by | 2% | 6.5% | 9 | Walnut Set |
Walnut | Epic | DEF increased by | 3% | 9% | 12 | Walnut Set |
Walnut | Legendary | DEF increased by | 5% | 12.5% | 15 | Walnut Set |
| Ancient | DEF increased by | 7% | 14.5% | 15 | Walnut Set |







































