CookieRun: Crumble Enemies
GET https://api.gacha-data.com/api/cookie-run-crumble/enemies · API
185 enemies
| Enemy | Element | HP | ATK | DEF | Range |
|---|---|---|---|---|---|
| Giant Scarecrow | 5000000 | 0.1 | |||
| The Scarecrow | 5000000 | 0.1 | |||
| Nightmare-ridden Librarian | Dark | 6000 | 500 | 100 | 1.4 |
White Sugar Guardian | Grass | 6000 | 500 | 100 | 4.0 |
| Giant Scarecrow | 5000 | 200 | 3.0 | ||
GingerCraven | 5000 | 100 | 100 | 5.0 | |
GingerCraven | 5000 | 70 | 100 | 5.0 | |
Ginkgoblin Stormer | 5000 | 200 | 100 | 2.0 | |
Ice Candy Golem | 5000 | 200 | 100 | 2.0 | |
Jelly Worm | 5000 | 200 | 100 | 2.0 | |
King Choco Drop | 5000 | 200 | 100 | 2.0 | |
Magma Sugar Waffle Lizard | 5000 | 200 | 100 | 2.0 | |
Rowdy Truck | 5000 | 200 | 100 | 3.0 | |
| The Scarecrow | 5000 | 200 | 3.0 | ||
| GingerCraven | 4500 | 70 | 100 | 5.0 | |
Choco Werehound Princess | 4250 | 200 | 100 | 2.0 | |
| Choco Werehound Princess | 4250 | 140 | 100 | 2.0 | |
Tainted Ent | 4250 | 200 | 100 | 2.0 | |
| Herb Cookie | Grass | 4000 | 500 | 80 | 3.0 |
Mangosteen Water Bomber | 4000 | 200 | 100 | 2.0 | |
| Cool Mint Cookie | 3500 | 200 | 100 | 5.0 | |
| Cool Mint Cookie | 3500 | 140 | 100 | 5.0 | |
Rowdy Truck | 3500 | 140 | 100 | 3.0 | |
Choco Werehound Princess | 2975 | 140 | 100 | 2.0 | |
Tainted Ent | 2975 | 140 | 100 | 2.0 | |
| Angry Snowman | 2500 | 70 | 100 | 2.0 | |
| Berrytail Choco Scorpion | 2500 | 70 | 100 | 1.0 | |
| Blueberry Cream Hermit Crab | 2500 | 70 | 100 | 2.0 | |
| Broken Cleaning Bot | 2500 | 70 | 100 | 2.0 | |
| Cookievorous Plant | 2500 | 70 | 100 | 2.0 | |
| Cream Cake Wolf | 2500 | 70 | 100 | 2.0 | |
Cream Eagle | 2500 | 70 | 100 | 2.0 | |
| Golden Golem Drop | 2500 | 15 | 100 | 1.4 | |
| Magma Lizard | 2500 | 70 | 100 | 2.0 | |
| Pomegranate Beetle | 2500 | 70 | 100 | 2.0 | |
| Queen Jelly Bee | 2500 | 70 | 100 | 2.0 | |
Rowdy Biker | 2500 | 70 | 100 | 3.0 | |
| Valley Magmastorm Ghost | 2500 | 70 | 100 | 1.0 | |
Defeat All Enemies | Fire | 2205 | 85 | 99 | 4.0 |
Defeat All Enemies | Water | 2205 | 83 | 101 | 4.0 |
Madeleine Cookie | Light | 2205 | 84 | 100 | 4.0 |
Nameless Cake Hound | Fire | 2205 | 85 | 99 | 4.0 |
Strawberry Crepe Cookie | Light | 2205 | 84 | 100 | 3.5 |
Dark Choco Cookie | Dark | 2194 | 84 | 100 | 4.0 |
Licorice Cookie | Dark | 2090 | 80 | 100 | 3.5 |
Berry Yogurt Cookie | Water | 2016 | 76 | 101 | 5.0 |
Defeat All Enemies | Water | 2016 | 76 | 101 | 4.0 |
| Durianeer Deckfruit | 2000 | 70 | 100 | 1.0 | |
| Ginkgoblin Bomber | 2000 | 70 | 100 | 2.0 | |
| King Choco Drop | 2000 | 290 | 100 | 2.0 | |
Zombie Cookie | Grass | 1946 | 74 | 99 | 3.0 |
| Zombie Cookie | Grass | 1946 | 74 | 99 | 4.0 |
Gumball Cookie | Water | 1932 | 73 | 101 | 3.5 |
Knight Cookie | Light | 1932 | 73 | 100 | 5.0 |
Toothpaste Cookie | Grass | 1903 | 90 | 91 | 3.5 |
Milk Cookie's Crunchy Strong Pediatrician | Light | 1890 | 90 | 92 | 3.5 |
Space Doughnut's Royal Excellence | Light | 1890 | 90 | 92 | 3.5 |
Pomegranate Cookie | Dark | 1881 | 91 | 92 | 3.5 |
| Ginkgoblin Sharpshooter | 1875 | 70 | 100 | 1.0 | |
Oven Wanderer Cookie | Fire | 1870 | 104 | 87 | 4.0 |
Defeat All Enemies | Dark | 1839 | 71 | 100 | 4.0 |
Dr. Bones Cookie | Grass | 1813 | 86 | 91 | 7.0 |
Herb Cookie | Grass | 1813 | 86 | 91 | 4.0 |
Macaron Cookie | Grass | 1813 | 86 | 91 | 3.5 |
Lime Cookie | Water | 1800 | 85 | 93 | 5.0 |
Orange Cookie | Water | 1800 | 87 | 91 | 3.5 |
Rockstar Cookie | Fire | 1800 | 87 | 91 | 3.5 |
Strawberry Shortcake Cookie | Grass | 1797 | 99 | 87 | 3.5 |
Cool Mint Cookie | Water | 1785 | 98 | 89 | 3.5 |
Cream Soda Cookie | Water | 1785 | 98 | 89 | 5.0 |
Vampire Cookie | Fire | 1785 | 99 | 87 | 4.0 |
| Cloud Yogurt Clione | 1750 | 70 | 100 | 1.0 | |
Cheesecake Cookie | Light | 1728 | 82 | 92 | 3.5 |
Grapevine Cookie | Grass | 1728 | 82 | 93 | 3.5 |
Tiger Lily Cookie | Grass | 1712 | 94 | 87 | 4.0 |
Peach Cookie | Fire | 1700 | 95 | 87 | 5.0 |
Skating Queen Cookie | Water | 1700 | 93 | 89 | 4.0 |
Angel Cookie | Light | 1656 | 79 | 92 | 5.5 |
Cheerleader Cookie | Water | 1656 | 79 | 93 | 3.5 |
Coffee Cookie | Water | 1656 | 79 | 93 | 3.5 |
Onion Cookie | Dark | 1648 | 80 | 92 | 4.0 |
Dark Cherry Cookie | Fire | 1632 | 91 | 87 | 5.5 |
Blackberry Cookie | Dark | 1624 | 91 | 88 | 3.5 |
Poison Mushroom Cookie | Dark | 1624 | 91 | 88 | 4.0 |
Adventurer Cookie | Grass | 1575 | 86 | 87 | 5.0 |
Princess Cookie | Fire | 1564 | 87 | 87 | 5.0 |
Red Pepper Cookie | Fire | 1564 | 87 | 87 | 5.0 |
Bear Jelly Worker | Fire | 1506 | 83 | 87 | 4.0 |
| Broken Collection Bot | 1500 | 70 | 100 | 1.0 | |
CCC Chickenbot | 1500 | 20 | 100 | 4.0 | |
Corn Mayo Chickenbot | 1500 | 20 | 100 | 4.0 | |
Hot CCC Chickenbot | 1500 | 20 | 100 | 4.0 | |
Defeat All Enemies | Fire | 1496 | 83 | 87 | 5.0 |
Defeat All Enemies | Water | 1496 | 82 | 89 | 3.5 |
GingerBrave | Fire | 1496 | 83 | 87 | 4.0 |
GingerBright | Light | 1496 | 83 | 87 | 4.0 |
Skater Cookie | Water | 1496 | 82 | 89 | 4.0 |
Espresso Cookie | Grass | 1480 | 105 | 79 | 3.5 |
Milky Way Cookie | Light | 1480 | 105 | 79 | 3.5 |
Cream Puff Cookie | Light | 1470 | 104 | 80 | 3.5 |
Melon Soda Cookie | Water | 1470 | 104 | 81 | 4.0 |
Scorpion Cookie | Fire | 1470 | 106 | 79 | 3.5 |
Twizzly Gummy Cookie | Dark | 1463 | 106 | 80 | 3.5 |
Dr. Wasabi Cookie | Grass | 1410 | 100 | 79 | 3.5 |
Pancake Cookie | Grass | 1410 | 100 | 79 | 3.5 |
Lemon Cookie | Light | 1400 | 100 | 80 | 3.5 |
Popcorn Cookie | Light | 1400 | 100 | 80 | 3.5 |
Rye Cookie | Fire | 1400 | 101 | 79 | 4.0 |
Witchberry Cookie | Dark | 1393 | 100 | 80 | 3.5 |
Wind Archer Cookie | Grass | 1389 | 100 | 80 | 4.0 |
Alchemist Cookie | Water | 1344 | 95 | 81 | 3.5 |
Cherry Cookie | Fire | 1344 | 97 | 79 | 3.5 |
Space Doughnut | Light | 1344 | 96 | 80 | 3.5 |
Lilac Cookie | Dark | 1337 | 96 | 80 | 3.5 |
| Rowdy Truck | 1300 | 30 | 100 | 3.0 | |
| Tainted Pomegranate Crow | 1300 | 70 | 100 | 3.0 | |
Devil Cookie | Dark | 1282 | 92 | 80 | 3.5 |
Sugar Gnome | Grass | 1241 | 88 | 79 | 3.5 |
Wizard Cookie | Light | 1232 | 87 | 81 | 3.5 |
Ninja Cookie | Dark | 1226 | 88 | 80 | 4.0 |
| Broken Welding Bot | 1000 | 36 | 100 | 2.0 | |
| Cake Hound Pack | 1000 | 40 | 100 | 3.0 | |
Cream Eagle | 1000 | 28 | 100 | 2.0 | |
| Ice Cone Lancer | 1000 | 36 | 100 | 2.0 | |
| Magma Waffle Lizard | 1000 | 40 | 100 | 1.0 | |
| Poison Shroomer | 1000 | 40 | 100 | 2.0 | |
Rowdy Biker | 1000 | 28 | 100 | 3.0 | |
| Spactus | 1000 | 40 | 100 | 1.0 | |
Angry Snowman | 800 | 7 | 100 | 0.8 | |
Blueberry Cream Hermit Crab | 800 | 7 | 100 | 0.7 | |
Broken Cleaning Bot | 800 | 7 | 100 | 0.8 | |
Cookievorous Plant | 800 | 7 | 100 | 0.7 | |
Cream Cake Wolf | 800 | 7 | 100 | 0.8 | |
| Durianeer Fanfruit | 800 | 40 | 100 | 5.0 | |
Ginkgoblin Bomber | 800 | 7 | 100 | 0.8 | |
| Jelly & Beetle | Fire | 800 | 150 | 10 | 0.5 |
Magma Lizard | 800 | 7 | 100 | 0.8 | |
Pomegranate Beetle | 800 | 7 | 100 | 0.8 | |
| Redberry Assassin | 630 | 40 | 100 | 7.0 | |
| Redberry Assassin | 630 | 28 | 100 | 7.0 | |
| Big Dustbunny | 500 | 20 | 10 | 2.5 | |
| Cool Mint Cookie | 500 | 30 | 100 | 2.0 | |
| Dangerous Agar Jelly | Fire | 480 | 90 | 100 | 0.5 |
| Cake Hound Pack | 450 | 15 | 100 | 7.0 | |
| Horned Sand Beetle | Light | 400 | 30 | 100 | 2.0 |
| Sand Beetle | Light | 400 | 30 | 100 | 2.0 |
| Berrytail Choco Scorpion | 240 | 7 | 100 | 0.7 | |
Broken Collection Bot | 240 | 7 | 100 | 0.7 | |
Cloud Yogurt Clione | 240 | 7 | 100 | 0.7 | |
Durianeer Fanfruit | 240 | 7 | 100 | 3.0 | |
Ginkgoblin Sharpshooter | 240 | 7 | 100 | 0.7 | |
Redberry Assassin | 240 | 7 | 100 | 0.7 | |
Tainted Pomegranate Crow | 240 | 7 | 100 | 0.7 | |
| Valley Magmastorm Ghost | 240 | 7 | 100 | 0.7 | |
| Golden Soldier Drop | 200 | 15 | 100 | 1.4 | |
| Cookievorous Plant | 148 | 30 | 10 | ||
| Golden Mage Drop | 148 | 15 | 100 | 1.4 | |
Small Bright Dustbunny | 80 | 1 | 10 | 0.8 | |
Small Dark Dustbunny | 80 | 1 | 10 | 0.8 | |
Broken Welding Bot | 50 | 4 | 100 | 0.8 | |
CCC Underling | 50 | 4 | 100 | 5.0 | |
Cake Hound | 50 | 4 | 100 | 0.8 | |
| Cake Hound | 50 | 4 | 100 | 1.0 | |
Cool Mint Skull | 50 | 4 | 100 | 1.2 | |
Defeat All Enemies | 50 | 15 | 10 | 0.8 | |
Defeat All Enemies | 50 | 15 | 10 | 0.8 | |
Defeat All Enemies | 50 | 15 | 10 | 0.8 | |
Defeat All Enemies | 50 | 15 | 10 | 0.8 | |
Defeat All Enemies | 50 | 15 | 10 | 0.8 | |
| Dumpling Cake Hound | Water | 50 | 25 | 100 | 0.8 |
Durianeer Deckfruit | 50 | 4 | 100 | 0.8 | |
| Ice Cone Lancer | 50 | 4 | 100 | 0.8 | |
Magma Waffle Lizard | 50 | 4 | 100 | 0.8 | |
Poison Shroomer | 50 | 4 | 100 | 0.8 | |
Queen Jelly Bee | 50 | 4 | 100 | 0.8 | |
Spactus | 50 | 4 | 100 | 0.8 | |
| Tapioca Froggy | Water | 50 | 28 | 100 | 3.0 |
| The Scarecrow | 50 | 4 | 0.8 | ||
Cool Mint Skull | 30 | 30 | 10 | 5.5 | |
Defeat All Enemies | 30 | 30 | 10 | 5.5 | |
Licorice Servant | 30 | 30 | 10 | 5.5 | |
Blast Mode | 10 | ||||
Giant Blast Mode | 10 | ||||
| Extra-Stuffed Piñata | Dark | 5000 | 2000 | ||
| Holy Golden Drop | 200 | 100 |

















































































































