Trapmaster operators — Arknights
| Stat | Trapmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1459 | 1801 | -19% | 1502 |
| ATK | 555 | 583 | -5% | 589 |
| DEF | 169 | 225 | -25% | 174 |
| RES | 0 | 0 | — | 0 |
6 operators
| Stat | Trapmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1459 | 1801 | -19% | 1502 |
| ATK | 555 | 583 | -5% | 589 |
| DEF | 169 | 225 | -25% | 174 |
| RES | 0 | 0 | — | 0 |
6 operators