Swordmaster operators — Arknights
| Stat | Swordmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 2626 | 1801 | +46% | 2935 |
| ATK | 610 | 583 | +5% | 635 |
| DEF | 332 | 225 | +48% | 352 |
| RES | 0 | 0 | — | 0 |
7 operators
| Stat | Swordmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 2626 | 1801 | +46% | 2935 |
| ATK | 610 | 583 | +5% | 635 |
| DEF | 332 | 225 | +48% | 352 |
| RES | 0 | 0 | — | 0 |
7 operators