Instructor operators — Arknights
| Stat | Instructor median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1,947.5 | 1,794.5 | +9% | 2,217 |
| ATK | 653 | 582.5 | +12% | 687 |
| DEF | 416.5 | 224.5 | +86% | 455 |
| RES | 0 | 0 | — | 0 |
6 operators
| Stat | Instructor median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1,947.5 | 1,794.5 | +9% | 2,217 |
| ATK | 653 | 582.5 | +12% | 687 |
| DEF | 416.5 | 224.5 | +86% | 455 |
| RES | 0 | 0 | — | 0 |
6 operators