Hookmaster operators — Arknights
| Stat | Hookmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1970 | 1801 | +9% | 2309 |
| ATK | 745 | 583 | +28% | 801 |
| DEF | 340 | 225 | +51% | 410 |
| RES | 0 | 0 | — | 0 |
5 operators
| Stat | Hookmaster median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1970 | 1801 | +9% | 2309 |
| ATK | 745 | 583 | +28% | 801 |
| DEF | 340 | 225 | +51% | 410 |
| RES | 0 | 0 | — | 0 |
5 operators