Duelist operators — Arknights
| Stat | Duelist median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 4,027 | 1,794.5 | +124% | 4,468 |
| ATK | 1,002 | 582.5 | +72% | 1,007 |
| DEF | 628 | 224.5 | +180% | 640 |
| RES | 0 | 0 | — | 0 |
3 operators
| Stat | Duelist median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 4,027 | 1,794.5 | +124% | 4,468 |
| ATK | 1,002 | 582.5 | +72% | 1,007 |
| DEF | 628 | 224.5 | +180% | 640 |
| RES | 0 | 0 | — | 0 |
3 operators