Abjurer operators — Arknights
| Stat | Abjurer median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1746 | 1801 | -3% | 1927 |
| ATK | 445 | 583 | -24% | 480 |
| DEF | 179 | 225 | -20% | 184 |
| RES | 25 | 0 | — | 25 |
7 operators
| Stat | Abjurer median | All operators | Difference | Group best |
|---|---|---|---|---|
| HP | 1746 | 1801 | -3% | 1927 |
| ATK | 445 | 583 | -24% | 480 |
| DEF | 179 | 225 | -20% | 184 |
| RES | 25 | 0 | — | 25 |
7 operators